Tsis zoo siab hom Rotary kiln

Lus piav qhia luv luv:

Daim ntawv thov thaj chaw: calcination ntawm cement clinker, metallurgical kev lag luam roasting, refractory roasting, tshuaj cog roasting
Muaj peev xwm ntau lawm: 180-10000 t / d


Khoom taw qhia

Yam khoom Case

Khoom Taw Qhia:

Rotary kiln yog hais txog rotary calcining kiln (feem ntau hu ua rotary kiln), uas yog cov khoom siv hauv tsev cement.Rotary kilns tuaj yeem muab faib ua cement kilns, metallurgical chemical kilns thiab txiv qaub kilns raws li cov khoom sib txawv.Hauv ntau qhov kev lag luam xws li cov khoom siv hauv tsev, metallurgy, tshuaj lom neeg kev lag luam, kev tiv thaiv ib puag ncig, thiab lwm yam, rotary kilns tau siv dav.

Product Advantages:

1. Tag nrho qhov tsis zoo siab ntau lawm, huab cua zoo ntws, ruaj khov ua haujlwm thiab muaj kev nyab xeeb siab.
2. Mecru teb kiln muaj cov tshuab calcining zoo thiab ua haujlwm ruaj khov.
3. Txais kev tswj hwm hauv nruab nrab, qib siab ntawm automation thiab ntau lawm.
4. Nws yog cov khoom siv thev naus laus zis, uas tsis yooj yim rau kev ua haujlwm tsis zoo, thiab Mecru muaj cov chaw tsim khoom ua tiav cov kev pabcuam zoo.

Txoj Cai Ua Haujlwm:

Lub qhov cub hluav taws xob yog tsav los ntawm lub cev muaj zog tig, thiab cov khoom siv yog preheated los ntawm preheater, thiab ces nkag mus rau hauv lub teb kiln los ntawm lub kiln tail rau calcination.Cov calcined raw khoom nkag mus rau hauv lub txias los ntawm lub qhov cub hau hau kom txias, thiab tawm tom qab txias.

1637888562(1)

1637888577(1)

1637888548(1)

1637888524(1)

1637888524(1)

Khoom Parameters:

Technical Specifications ntawm Rotary Kiln

Khoom
Specification
(m)
Kiln qhov ntev Tsav
zog
(kw)
Tag nrho
hnyav
(t)
ceeb toom
Txoj kab uas hla
(m)
Ntev
(m)
Obliquity
(%)
Muaj peev xwm
(t / d)
Kev sib hloov
ceev
(r / min)
Φ2.5 × 40 2.5 40 3.5 180 0.44-2.44 Nws 55 149.61 Nws ------
Φ2.5 × 50 2.5 50 3 200 0.62-1.86 Nws 55 187.37 Nws ------
2.5 × 54 hli 2.5 54 3.5 280 0.48-1.45 Nws 55 196.29 Nws sab nraud disassemble kiln
2.7 × 42 hli 2.7 42 3.5 320 0.10-1.52 Nws 55 198.5 ib ------
2.8 × 44 hli 2.8 44 3.5 450 0.437-2.18 55 201.58 Nws sab nraud disassemble kiln
3.0 × 45 3 45 3.5 500 0.5-2.47 Nws 75 210.94 Nws ------
3.0 × 48 hli 3 48 3.5 700 0.6-3.48 Nws 100 237 sab nraud disassemble klin
3.0 × 60 3 60 3 800 0.3-2 100 310 ------
3.2 × 50 3.5 50 4 1000 0.6-3 125 278 disassemble klin
3.3 × 52 3.3 52 3.5 1300 0.266-2.66 ib 125 283 cub nrog preheater precalcine
3.5 × 54 3.5 54 3.5 1500 0.55-3.4 220 363 Qhov cub nrog prehrater precalcine
3.6 × 70 3.6 70 3.5 1800 0.25–1.25 dr hab 125 419 ib Tsim klin rau usimg ofterheat
4.0 × 56 4 56 4 2300 0.41-4.07 Nws 315 456 klin nrog prehrater precalcine
Φ4.0 × 60 4 60 3.5 2500 0.396-3.96 ib 315 510 klin nrog prehrater precalcine
4.2 × 60 4.2 60 4 2750 ib 0.41-4.07 Nws 375 633 ua klin nrog prehrater precalcine
4.3 × 60 4.3 60 3.5 3200 0.396-3.96 ib 375 583 ua klin nrog prehrater precalcine
4.5 × 66 4.5 66 3.5 4000 0.41-4.1 ib 560 710.4 ib klin nrog prehrater precalcine
4.7 × 74 4.7 74 4 4 500 0.35-4.00 Nws 630 849 ib klin nrog prehrater precalcine
4.8 × 74 4.8 74 4 5000 0.396-3.96 ib 630 899 ib klin nrog prehrater precalcine
5.0 × 74 hli 5 74 4 6000 0.35-4.00 Nws 7 10 944 ib klin nrog prehrater precalcine
5.6 × 87 5.6 87 4 8000 Max 4.23 800 1265 ib klin nrog prehrater precalcine
6.0 × 95 6 95 4 10000 Max 5 950 × 2 1659 ib klin nrog prehrater precalcine
Sau koj cov lus ntawm no thiab xa tuaj rau peb